Women Elite D21A (7090m, 300m)
Day 1 | Day 2 | Overall | |||||
1. | Tekle-Emilija Gvildyte | LTU | 54:16 | (1) | 69:19 | (1) | 123:35 |
2. | Keren Ziv | ISR | 62:47 | (5) | 81:44 | (2) | 144:31 |
3. | Adi Gutman | ISR | 61:00 | (3) | 88:57 | (4) | 149:57 |
4. | Marina Meirkovich | ISR | 69:01 | (7) | 86:38 | (3) | 155:39 |
5. | Elina Svilpe | LAT | 61:31 | (4) | 96:50 | (5) | 158:21 |
6. | Dalit Mansoor | ISR | 66:51 | (6) | 100:13 | (6) | 167:04 |
Men Elite H21A (8390m, 370m)
Day 1 | Day 2 | Overall | |||||
1. | Nitsan Yasur | ISR | 53:04 | (3) | 61:04 | (1) | 114:08 |
2. | Alexey Marchenko | ISR | 50:39 | (2) | 64:07 | (3) | 114:46 |
3. | Itay Manor | ISR | 54:01 | (4) | 65:48 | (5) | 119:49 |
4. | Guy Sabo Bar | ISR | 57:12 | (5) | 62:47 | (2) | 119:59 |
5. | Carmel Sat | ISR | 60:15 | (7) | 64:13 | (4) | 124:28 |
6. | Aram Yakoby | ISR | 60:30 | (8) | 71:06 | (6) | 131:36 |
Complete Results (in Hebrew)
Overall Results (PDF)
Day 1 results
Day 1 splits (Lap Combat)
Day 2 results
Day 2 splits (Lap Combat)
PHOTOS (Gidi Zorea)
Day 1
Day 2