Men 21E
M21E | Day 1 | WRE | Day 2 | Total | ||||
1. | Nitsan Yasur | ISR | 37:41 | (1) | 66:24 | (2) | 104:05 | |
2. | Guy Sabo | ISR | 40:17 | (2) | 65:29 | (1) | 105:46 | +01:41 |
3. | Assaf Avner | ISR | 46:12 | (3) | 76:20 | (4) | 122:32 | +18:27 |
4. | Aram Jacoby | ISR | 57:24 | (5) | 74:22 | (3) | 131:46 | +27:41 |
5. | Stav Barkai | ISR | 55:46 | (4) | 85:16 | (5) | 141:02 | +36:57 |
6. | Volodymyr Ersteniuk |
UKR | 84:00 | (6) | 111:39 | (6) | 195:39 | +91:34 |
Women 21E
W21E | Day 1 | WRE | Day 2 | Total | ||||
1. | Elina Svilpe | LAT | 54:56 | (1) | 79:23 | (1) | 134:19 | |
2. | Keren Ziv | ISR | 55:11 | (2) | 84:36 | (3) | 139:47 | +05:28 |
3. | Olena Dotsenko | UKR | 56:18 | (3) | 84:32 | (2) | 140:50 | +06:31 |
4. | Adi Gutman | ISR | 63:01 | (4) | 99:35 | (6) | 162:36 | +28:17 |
5. | Katrina Joffe | ISR | 68:16 | (5) | 96:36 | (5) | 164:52 | +30:33 |
6. | Irena Nusonova | ISR | 93:46 | (6) | 126:08 | (7) | 219:54 | +85:35 |
Link to Overall Results – 2-day total (PDF file)