2 Days – 2 Middle Distance world-ranking (WRE) competitions for Elite runners.
Video clips by Gidi Zorea
M21E | Day 1 | Day 2 | Total | |||||
1. | Guy Sabo Bar | ISR | 32:38 | (1) | 35:36 | (3) | 68:14 | |
2. | Nitsan Yasur | ISR | 36:36 | (3) | 35:33 | (2) | 72:09 | +03:55 |
3. | Eran Segal | ISR | 37:14 | (4) | 35:13 | (1) | 72:27 | +04:13 |
4. | Itay Manor | ISR | 35:36 | (2) | 36:58 | (4) | 72:34 | +04:20 |
5. | Alexey Marchenko | ISR | 42:46 | (6) | 37:43 | (5) | 80:29 | +12:15 |
6. | Assaf Avner | ISR | 41:38 | (5) | 43:07 | (7) | 84:45 | +16:31 |
Women 21E
W21E | Day 1 | Day 2 | Total | |||||
1. | Keren Ziv | ISR | 47:03 | (2) | 44:16 | (1) | 91:19 | |
2. | Tatyana Ziltzova | ISR | 46:48 | (1) | 46:36 | (2) | 93:24 | +02:05 |
3. | Dalit Mansur | ISR | 65:21 | (5) | 53:09 | (4) | 118:30 | +27:11 |
4. | Aleksandra Waszczuk | POL | 70:22 | (6) | 48:30 | (3) | 118:52 | +27:33 |
5. | Aya Webman | ISR | 58:01 | (4) | 66:08 | (5) | 124:09 | +32:50 |
Link to Overall Results – 2-day total (PDF file)